As promised I have finished putting together a video from last week's Baystate Marathon (blog post)... as I stated before, we didn't get much video because my camera was set to the wrong mode, but dd did manage to get some extensive footage at the mile 4 water stop and some pre-race dialogue. I put it together pretty quick and figured I'd share it, as it is better than nothing... It goes on for a while at the same point of view, but you do get to see everyone coming by that ran probably under 3:15 or so... thanks again to dd for getting this footage...
And per numerous requests, I have unearthed and quickly rendered an uncut (yet censored) version of the 'lost rant' from dd, captured after the Applefest Half Marathon (blog post) earlier this month.... Enjoy.
Monday, October 27, 2008
Saturday, October 25, 2008
Seacoast Series Wraps Up - Great Bay 5k
Today I ran in the Great Bay 5k (results) that started in Stratham NH and finished in Greenland, NH. That means 2 more NH towns bagged for me. Although it has only been 6 days since I ran (kind of) my first marathon, I decided to do this race for a few reasons.... 1) I'm addicted to racing and don't feel right if I don't...especially when I plan on something ahead of time.... 2) I set a goal of doing all the races in the USATF-NE GP and the Seacoast Series this year and this is the last one.... 3) I kinda wanted to see if I could get 8 firsts in this series (personal goal) ....4) I already registered and paid for it. Enough reasons for me to give it a go.
I warmed up with Mark Miller and Mary Proulx for about 20 minutes over the first couple miles of the course, did a few strides back at the start, and just dove in and got it done. There was a $50 bonus for the first person through the mile, but I let Mark have that right from the start...I wasn't about to screw my entire race up for an additional $50. It would have been ugly. For the most part my legs held up just fine. I noticed my cardio a bit off...It may be from missing a couple days this week while I recovered from the marathon, but I'd say I'm pretty close to 100% again, only 6 days after Baystate. I finished 2nd overall of 891 finishers. I was happy to dip under 16 again, especially this week, and ran a 15:53 (5:07 pace). Mark cruised to a 15:32 (5:00 pace) and looked really strong and smooth (I had a great view, riding 20 seconds behind him the whole race)... I did have some company in 3rd, as Bob Wiles from York ME was only 14 seconds back in 16:07 (5:12 pace). For some reason I was looking back the entire last 2 miles. I usually don't do that until the very end, but today my head was on a swivel...not good.
Splits: - 5k - 15:53 (5:07 pace)
Mile 1) 5:07
Mile 2) 5:04 (10:12)
Mile 3) 5:08 (15:20)
.1) :33 (15:53).
Jennifer Emblidge (pictured to the left) of Salem, MA was the Female Overall Winner in the Seacoast Series and was 2nd overall for women today. She was the first Seacoast Series woman in every race she ran this year (7 of 8).
I'm pretty surprised that more people from outside of the Seacoast area don't do these races... Being in it's 4th year, the series is still young, but it is rapidly growing as both Redhook and MSD sold out this year. I think Saunders did as well. I tried to get some of these races added to the MVS internal grand prix this year and Saunders did actually make it, but the consensus was that they are 'too far away'. I'm not sure that makes much sense considering I live in the Merrimack Valley, on the Methuen, MA line, and it took me 31 minutes to get to the race today. About 35 to get to all the Portsmouth races and Newington, and maybe 45 to get to the one race in York ME. Compare that to the 45 minutes it took me to get to Ollie which is no picnic and far from scenic... Rhody was way too far for a run around a parking lot, and Bridge of Flowers (although an enjoyable race) was 2 and 1/2 hrs away.
My parents (pictured with me below) made the drive down from the lake and joined a family friend from Seabrook, NH to watch the final race and the after party. My dad got a couple of photos of me at the end of the race and at the Discovery Center, getting the goods. It's really great to have them come down to these races now that I'm back running... They've been great over the years (including the college days when they would trek way out to Slippery Rock, PA to watch XC meets, etc).
After the race festivities were over, we drove down the street to a little breakfast place and my dad treated us to a nice late breakfast (even though my pockets were full of Seacoast Series dough ;) )...
It's a real relief having both the USATF-NE GP and Seacoast Series over now. I set the goal (along with many others) at the beginning of the year to run all the races in these series and I really struggled with worrying about these all year long. I wasn't sure what would happen with injuries, work or personal conflicts, etc. I especially was worried about having this race right after Baystate...but it worked out in the end. In fact, it worked out perfectly where there was really only 1 conflict between the 2 series' and it really wasn't a conflict at all. Sure, Ollie and Fox Point were on the same day, but one was in the morning and one was at night...so I was able to get both in (although Fox Point was SLOW)... Ironically though, I got the most dough and swag from that race. That's
what I love about the Seacoast series in general...great folks, great prizes, great vibe, really nice courses, and pretty good competition.
I hope 2009 will come with similar luck but I'm sure something will get in the way. I'll be focusing a little more on the mountain races in the USATF-NE Mountain series, and will try to do all those races to get 'Mountain Goat' status and get a bypass to the 2010 Mt. Washington Road Race. In doing that, I'm sure at least one of these races will conflict with a Seacoast series race. I may have to just try to get my 6 in and not worry about doing all 8 (unless they expand the series again next year). My two favorite races (Redhook and MSD) will most surely conflict with a mountain series race, so it will be interesting to see how my 2009 schedule plays out. Too many great races, not enough weekends!!!
My finishes in the 2008 Seacoast Series:
| Race and Blog Entry | Location | Date | Overall Finish | Series Finish |
| Portsmouth Children's Museum 5k | Portsmouth, NH | 5/03 | 2nd | 1st |
| Runners Alley/Redhook Brewery 5k | Portsmouth, NH | 5/25 | 1st | 1st |
| Market Square Day 10k | Portsmouth, NH | 6/14 | 4th | 1st |
| York Days 5k | York, ME | 7/27 | 1st | 1st |
| Saunders at Rye 10k | Rye, NH | 8/21 | 4th | 1st |
| Fox Point Sunset 5 Mile | Newington, NH | 9/06 | 1st | 1st |
| Great Island 5k | New Castle, NH | 10/12 | 4th | 1st |
| Great Bay 5k | Stratham, NH | 10/25 | 2nd | 1st |
One last thing, over the course of the past couple races, I've had people come up to me and recognize me from this site and they've commented to me on either how much they like the site, how much they like the pictures Kristin gets (unfortunately she couldn't make the race today), and sometimes they just say they 'read it'...which could go either way I guess :). To all that do take the time to read this, thanks a lot. I put my thoughts and experiences out there (not quite as much as this gal does though) and welcome any feedback (good or bad). We're all in this together...and I'm trying to have fun no matter what :).
Aside from these pictures of someones laundry hanging over the awards ceremony from today, honestly, that's all I have :)
Tuesday, October 21, 2008
2008 USATF-NE GP Final IronRunner Standings
The final 2008 USATF-NE IronRunner standings have been calculated by everyone's favorite government employee (dd). With all 7 races now in the books, we went from 105 in contention (after Ollie) to 87 after Baystate.Some quick numbers and then the results:
Average Age of IronRunners: 46.2
Total IronRunner Men: 55
Total IronRunner Women: 32
Oldest IronRunner: 68
Youngest IronRunner: 23
Photo - 2008 Baystate Marathon by Scott Mason.
IronRunners by fastest total cumulative time/pace:
| First | Last | Club | Age | Sx | 13.1m | 6km | 5km | 10m | 10km | 5m | 26.2m | Total time | Pace |
| Ben | Ndaya | RUN | 32 | M | 1:18:45 | 0:18:20 | 0:15:15 | 0:53:15 | 0:33:01 | 0:25:54 | 2:37:54 | 6:22:24 | 0:05:41 |
| Kent | Lemme | GSH | 41 | M | 1:12:15 | 0:18:53 | 0:15:30 | 0:56:24 | 0:34:31 | 0:26:36 | 2:43:53 | 6:28:02 | 0:05:46 |
| Jim | Johnson | MVS | 31 | M | 1:13:50 | 0:19:06 | 0:15:44 | 0:55:36 | 0:34:08 | 0:26:50 | 2:45:03 | 6:30:17 | 0:05:48 |
| Mike | Platt | WRT | 46 | M | 1:15:11 | 0:20:25 | 0:16:48 | 0:57:37 | 0:36:55 | 0:28:44 | 2:38:04 | 6:33:44 | 0:05:51 |
| Norman | Bouthiller | WRT | 42 | M | 1:16:59 | 0:19:51 | 0:16:21 | 0:59:40 | 0:36:30 | 0:28:45 | 2:40:51 | 6:38:57 | 0:05:56 |
| Carlos | Rivera | GSH | 34 | M | 1:16:31 | 0:20:11 | 0:16:44 | 0:58:04 | 0:35:36 | 0:27:29 | 2:48:46 | 6:43:21 | 0:05:59 |
| Mike | Sawyer | TVFR | 46 | M | 1:17:00 | 0:24:33 | 0:17:25 | 1:02:04 | 0:38:46 | 0:29:36 | 2:47:52 | 6:57:16 | 0:06:12 |
| John | Brown | TVFR | 50 | M | 1:23:15 | 0:22:00 | 0:18:19 | 1:00:59 | 0:38:56 | 0:29:57 | 2:53:46 | 7:07:12 | 0:06:21 |
| Justin | Renz | 36 | M | 1:22:23 | 0:22:05 | 0:17:47 | 1:03:54 | 0:39:21 | 0:30:39 | 2:54:20 | 7:10:29 | 0:06:24 | |
| David | Quintal | CMS | 45 | M | 1:18:47 | 0:20:27 | 0:17:19 | 1:00:12 | 0:37:04 | 0:28:37 | 3:08:35 | 7:11:01 | 0:06:24 |
| Kevin | McCusker | CMS | 51 | M | 1:23:58 | 0:21:37 | 0:17:50 | 1:05:44 | 0:38:17 | 0:30:09 | 3:02:03 | 7:19:38 | 0:06:32 |
| Barbara | McManus | CMS | 40 | F | 1:23:38 | 0:23:02 | 0:18:51 | 1:04:25 | 0:40:06 | 0:31:29 | 3:01:49 | 7:23:20 | 0:06:35 |
| Deb | Barry | CMS | 42 | F | 1:26:01 | 0:23:00 | 0:18:52 | 1:04:34 | 0:40:49 | 0:31:22 | 3:02:02 | 7:26:40 | 0:06:38 |
| Kathy | Lynch | GSH | 46 | F | 1:30:59 | 0:24:35 | 0:19:52 | 1:05:05 | 0:40:19 | 0:31:12 | 3:00:10 | 7:32:12 | 0:06:43 |
| Roger | Nasatka | CMS | 55 | M | 1:36:10 | 0:25:08 | 0:21:22 | 0:00:00 | 0:47:43 | 0:36:46 | 3:46:25 | 7:33:34 | 0:07:55 |
| Tina | Dowling | MVS | 42 | F | 1:26:53 | 0:23:25 | 0:19:02 | 1:05:57 | 0:40:59 | 0:31:03 | 3:07:28 | 7:34:47 | 0:06:45 |
| Dennis | Donoghue | WCRC | 52 | M | 1:25:05 | 0:22:46 | 0:18:59 | 1:04:47 | 0:39:47 | 0:31:16 | 3:19:05 | 7:41:45 | 0:06:52 |
| Amanda | Learned | CMS | 24 | F | 1:34:48 | 0:25:50 | 0:21:03 | 1:05:24 | 0:40:25 | 0:31:03 | 3:04:16 | 7:42:49 | 0:06:52 |
| John | Webber | WCRC | 50 | M | 1:28:36 | 0:23:45 | 0:19:35 | 1:06:30 | 0:42:35 | 0:32:35 | 3:18:02 | 7:51:38 | 0:07:00 |
| Lisa | Zappala | WRT | 47 | F | 1:30:09 | 0:23:49 | 0:19:39 | 1:09:34 | 0:43:15 | 0:35:52 | 3:13:12 | 7:55:30 | 0:07:04 |
| John | Donovan | 36 | M | 1:45:10 | 0:21:39 | 0:18:10 | 1:08:04 | 0:39:03 | 0:30:30 | 3:13:52 | 7:56:28 | 0:07:05 | |
| Michael | Auger | NMC | 48 | M | 1:33:17 | 0:24:17 | 0:20:02 | 1:08:54 | 0:44:16 | 0:34:23 | 3:12:07 | 7:57:16 | 0:07:05 |
| Glenn | Simm | MVS | 48 | M | 1:34:27 | 0:24:30 | 0:20:09 | 1:11:18 | 0:43:21 | 0:33:23 | 3:10:46 | 7:57:54 | 0:07:06 |
| Charles | Salmond | NMC | 56 | M | 1:29:01 | 0:23:47 | 0:19:39 | 1:10:32 | 0:43:21 | 0:33:28 | 3:18:26 | 7:58:14 | 0:07:06 |
| James | Imprescia | NMC | 59 | M | 1:33:28 | 0:25:05 | 0:20:17 | 1:09:26 | 0:42:57 | 0:34:37 | 3:12:39 | 7:58:29 | 0:07:06 |
| Nadine | Palmer | WRT | 40 | F | 1:30:57 | 0:25:20 | 0:20:10 | 1:09:28 | 0:44:47 | 0:33:58 | 3:15:54 | 8:00:34 | 0:07:08 |
| Richard | Clark | GSH | 54 | M | 1:30:14 | 0:23:52 | 0:20:26 | 1:10:34 | 0:42:52 | 0:33:20 | 3:19:54 | 8:01:12 | 0:07:09 |
| Bill | Hagen | WRT | 50 | M | 1:34:09 | 0:24:34 | 0:20:11 | 1:08:37 | 0:43:18 | 0:33:10 | 3:19:02 | 8:03:01 | 0:07:10 |
| David | Kelly | WCRC | 52 | M | 1:27:11 | 0:22:58 | 0:19:36 | 1:07:14 | 0:41:55 | 0:32:41 | 3:32:26 | 8:04:01 | 0:07:11 |
| Justin | Verdirame | CRC | 29 | M | 1:43:43 | 0:24:53 | 0:21:19 | 1:13:51 | 0:43:26 | 0:36:48 | 3:03:32 | 8:07:32 | 0:07:15 |
| David | Krom | CMS | 49 | M | 1:32:32 | 0:24:35 | 0:20:42 | 1:10:57 | 0:44:28 | 0:34:13 | 3:20:07 | 8:07:34 | 0:07:15 |
| Harold | Jarvis | TVFR | 52 | M | 1:33:31 | 0:24:22 | 0:19:52 | 1:11:05 | 0:49:04 | 0:33:42 | 3:16:18 | 8:07:54 | 0:07:15 |
| Brian | Specht | CMS | 45 | M | 1:47:22 | 0:24:16 | 0:20:12 | 1:09:06 | 0:42:44 | 0:33:36 | 3:14:12 | 8:11:28 | 0:07:18 |
| Donald | Basso | TVFR | 53 | M | 1:32:50 | 0:24:46 | 0:20:24 | 1:12:26 | 0:46:11 | 0:36:34 | 3:18:41 | 8:11:52 | 0:07:18 |
| Brian | Byrne | NMC | 60 | M | 1:30:48 | 0:25:02 | 0:20:22 | 1:09:29 | 0:42:58 | 0:34:13 | 3:32:21 | 8:15:13 | 0:07:21 |
| Marsha | Hogan | MVS | 43 | F | 1:34:39 | 0:24:56 | 0:20:46 | 1:12:41 | 0:43:53 | 0:33:40 | 3:24:48 | 8:15:23 | 0:07:22 |
| Matt | Harker | 38 | M | 1:46:35 | 0:29:40 | 0:21:41 | 1:15:34 | 0:43:52 | 0:34:27 | 3:08:34 | 8:20:23 | 0:07:26 | |
| Cristina | Winsor | MVS | 39 | F | 1:41:45 | 0:25:30 | 0:20:58 | 1:12:17 | 0:45:07 | 0:35:36 | 3:19:34 | 8:20:47 | 0:07:26 |
| Christopher | Chetsas | MVS | 50 | M | 1:34:02 | 0:24:53 | 0:20:57 | 1:11:31 | 0:44:19 | 0:34:49 | 3:32:08 | 8:22:39 | 0:07:28 |
| James | Shope | NMC | 54 | M | 1:40:49 | 0:26:52 | 0:22:31 | 1:13:10 | 0:47:20 | 0:35:26 | 3:23:46 | 8:29:54 | 0:07:34 |
| Hank | Gediman | CSU | 61 | M | 1:36:53 | 0:25:27 | 0:21:25 | 1:13:06 | 0:45:15 | 0:35:28 | 3:38:14 | 8:35:48 | 0:07:40 |
| Bruce | Kirchner | GSH | 51 | M | 1:36:28 | 0:25:01 | 0:20:57 | 1:15:31 | 0:46:41 | 0:35:58 | 3:35:44 | 8:36:20 | 0:07:40 |
| Sidney | Letendre | CMS | 53 | F | 1:37:58 | 0:25:53 | 0:21:26 | 1:14:02 | 0:46:04 | 0:35:57 | 3:36:13 | 8:37:33 | 0:07:41 |
| Janice | Platt | GCS | 43 | F | 1:40:21 | 0:26:51 | 0:22:35 | 1:14:21 | 0:48:40 | 0:37:01 | 3:30:36 | 8:40:25 | 0:07:44 |
| Patty | Foltz | GLRR | 60 | F | 1:42:58 | 0:27:02 | 0:22:20 | 1:15:22 | 0:46:55 | 0:35:50 | 3:31:19 | 8:41:46 | 0:07:45 |
| Daniel | Hill | MVS | 38 | M | 1:36:34 | 0:25:58 | 0:21:16 | 1:17:40 | 0:47:23 | 0:42:44 | 3:32:08 | 8:43:43 | 0:07:47 |
| Sarah | Prescott | MVS | 42 | F | 1:41:00 | 0:27:39 | 0:22:53 | 1:15:52 | 0:47:16 | 0:36:40 | 3:32:26 | 8:43:46 | 0:07:47 |
| Raymond | Labonte | CSU | 43 | M | 1:33:40 | 0:25:18 | 0:21:25 | 1:17:00 | 0:45:52 | 0:37:12 | 3:43:55 | 8:44:22 | 0:07:47 |
| Jeff | Donahue | 37 | M | 1:39:45 | 0:24:43 | 0:20:38 | 1:14:11 | 0:46:08 | 0:35:35 | 3:43:22 | 8:44:22 | 0:07:47 | |
| Tom | Foltz | GLRR | 59 | M | 1:41:23 | 0:27:00 | 0:22:14 | 1:15:53 | 0:48:31 | 0:37:29 | 3:32:47 | 8:45:17 | 0:07:48 |
| Linda | Ford | MVS | 45 | F | 1:44:12 | 0:27:26 | 0:22:18 | 1:17:42 | 0:48:47 | 0:36:51 | 3:31:36 | 8:48:52 | 0:07:51 |
| Michael | Burns | Shamrock | 41 | M | 1:31:29 | 0:24:06 | 0:19:57 | 1:09:22 | 1:28:49 | 0:33:54 | 3:21:41 | 8:49:18 | 0:07:52 |
| Dan | Dugan | GCS | 35 | M | 1:40:42 | 0:25:13 | 0:20:38 | 1:16:18 | 0:49:23 | 0:40:25 | 3:39:41 | 8:52:20 | 0:07:54 |
| Amy | Paquette | NMC | 31 | F | 1:40:31 | 0:27:45 | 0:24:01 | 1:19:19 | 0:48:04 | 0:40:12 | 3:40:14 | 9:00:06 | 0:08:01 |
| Sharon | McGowan | CMS | 50 | F | 1:47:25 | 0:27:27 | 0:22:21 | 1:22:11 | 0:48:31 | 0:37:56 | 3:39:15 | 9:05:06 | 0:08:06 |
| David | Hardy | MVS | 35 | M | 1:48:49 | 0:24:48 | 0:20:19 | 1:16:14 | 0:51:18 | 0:37:50 | 3:52:38 | 9:11:56 | 0:08:12 |
| Jennifer | Lade | TVFR | 23 | F | 1:43:21 | 0:28:28 | 0:22:49 | 1:21:33 | 0:49:16 | 0:39:30 | 4:01:50 | 9:26:47 | 0:08:25 |
| Carol | Hurley | CMS | 51 | F | 1:52:21 | 0:25:48 | 0:21:07 | 1:16:49 | 0:47:17 | 0:35:44 | 4:08:29 | 9:27:35 | 0:08:26 |
| Sheryl | Briggs-Coye | Falmouth TC | 34 | F | 1:51:12 | 0:29:13 | 0:23:25 | 1:31:21 | 0:55:05 | 0:41:56 | 3:38:20 | 9:30:32 | 0:08:28 |
| Peter | Young | SRR | 30 | M | 1:41:57 | 0:27:29 | 0:24:19 | 1:22:49 | 0:52:11 | 0:43:25 | 4:07:09 | 9:39:19 | 0:08:36 |
| Leo | StLouis | MVS | 64 | M | 1:49:33 | 0:28:45 | 0:24:04 | 1:22:34 | 0:51:31 | 0:40:21 | 4:04:36 | 9:41:24 | 0:08:38 |
| Annie | Ryan | CMS | 51 | F | 1:45:03 | 0:27:54 | 0:23:06 | 1:25:43 | 0:52:01 | 0:41:16 | 4:11:30 | 9:46:33 | 0:08:43 |
| Giuseppe | Giannone | NSS | 67 | M | 1:52:30 | 0:29:52 | 0:24:24 | 1:23:42 | 0:50:22 | 0:40:03 | 4:11:46 | 9:52:39 | 0:08:48 |
| Henry | Wilder | MVS | 30 | M | 2:04:22 | 0:26:55 | 0:21:28 | 1:26:45 | 0:50:10 | 0:36:35 | 4:07:21 | 9:53:36 | 0:08:49 |
| Donna | Leblanc | NMC | 48 | F | 1:48:57 | 0:28:18 | 0:23:15 | 1:29:24 | 0:53:27 | 0:41:04 | 4:14:13 | 9:58:38 | 0:08:54 |
| Dennis | Ryan | NSS | 37 | M | 2:07:03 | 0:28:35 | 0:24:50 | 1:25:27 | 0:51:28 | 0:39:56 | 4:03:05 | 10:00:24 | 0:08:55 |
| Patrick | Sheridan | GLRR | 47 | M | 2:07:28 | 0:32:08 | 0:24:19 | 1:31:28 | 0:50:55 | 0:42:29 | 3:56:29 | 10:05:16 | 0:08:59 |
| William | Meredith | MVS | 58 | M | 1:45:26 | 0:27:10 | 0:22:24 | 1:24:52 | 0:51:50 | 0:39:25 | 4:37:04 | 10:08:11 | 0:09:02 |
| Kelly | Cenca | MVS | 36 | F | 1:49:39 | 0:29:12 | 0:24:15 | 1:31:18 | 0:55:42 | 0:46:49 | 4:12:37 | 10:09:32 | 0:09:03 |
| Sean | Doyle | 34 | M | 1:58:09 | 0:27:27 | 0:22:28 | 1:30:06 | 0:50:38 | 0:38:43 | 4:37:56 | 10:25:27 | 0:09:17 | |
| Evelyn | Dolan | CMS | 48 | F | 2:11:36 | 0:32:01 | 0:25:54 | 1:27:10 | 0:54:35 | 0:42:44 | 4:17:38 | 10:31:38 | 0:09:23 |
| Raymond | Wenninger | EORC | 59 | M | 2:03:36 | 0:32:08 | 0:26:51 | 1:33:56 | 0:56:23 | 0:47:17 | 4:25:36 | 10:45:47 | 0:09:36 |
| Stuart | Kaufman | SRR | 61 | M | 2:13:52 | 0:33:39 | 0:26:27 | 1:33:32 | 0:59:19 | 0:42:30 | 4:23:20 | 10:52:39 | 0:09:42 |
| Larry | Morris | NMC | 61 | M | 2:11:20 | 0:29:38 | 0:24:24 | 1:35:29 | 0:53:58 | 0:42:15 | 4:39:13 | 10:56:17 | 0:09:45 |
| Mimi | Sun | CSU | 46 | F | 2:21:34 | 0:42:33 | 0:28:59 | 1:40:55 | 1:02:04 | 0:48:37 | 4:10:52 | 11:15:34 | 0:10:02 |
| Herb | Cunha | MVS | 68 | M | 2:11:37 | 0:28:17 | 0:33:29 | 1:38:23 | 1:01:40 | 0:47:20 | 4:42:36 | 11:23:22 | 0:10:09 |
| George | Tournas | MVS | 57 | M | 2:12:37 | 0:34:44 | 0:27:52 | 1:44:39 | 1:03:47 | 0:50:01 | 4:33:33 | 11:27:13 | 0:10:12 |
| Robyn | Bratica | RIRR | 24 | F | 2:01:42 | 0:42:04 | 0:31:19 | 1:44:04 | 1:03:40 | 0:48:23 | 4:38:32 | 11:29:44 | 0:10:15 |
| Sherry | Brown | TVFR | 46 | F | 2:18:07 | 0:33:22 | 0:27:51 | 1:42:03 | 1:04:16 | 0:50:28 | 4:50:10 | 11:46:17 | 0:10:29 |
| Angelika | Evans | HHS | 59 | F | 2:20:03 | 0:34:38 | 0:29:01 | 1:42:23 | 1:02:34 | 0:50:47 | 4:48:39 | 11:48:05 | 0:10:31 |
| Martha | O'Brien | MVS | 52 | F | 2:18:02 | 0:39:04 | 0:32:07 | 1:45:51 | 1:06:06 | 0:52:27 | 4:36:27 | 11:50:04 | 0:10:33 |
| Henry | Leong | 40 | M | 2:17:03 | 0:34:24 | 0:30:24 | 1:42:13 | 1:05:43 | 0:50:10 | 4:54:01 | 11:53:58 | 0:10:36 | |
| Jennifer | Andrews | CMS | 45 | F | 2:04:30 | 0:33:54 | 0:28:16 | 1:43:57 | 1:06:44 | 0:48:43 | 5:09:51 | 11:55:55 | 0:10:38 |
| Kerry Lee | Anderson | 27 | F | 2:13:02 | 0:45:10 | 0:29:05 | 1:54:17 | 0:57:44 | 0:48:49 | 5:00:35 | 12:08:42 | 0:10:49 | |
| Charlene | Gaboriault | TVFR | 60 | F | 2:23:33 | 0:34:47 | 0:29:00 | 1:47:41 | 1:02:18 | 0:46:17 | 5:10:41 | 12:14:17 | 0:10:54 |
| David | Barber | MVS | 65 | M | 2:20:22 | 0:35:17 | 0:28:05 | 1:43:26 | 1:07:21 | 0:49:24 | 5:17:35 | 12:21:30 | 0:11:01 |
| Jane | Madore | MVS | 58 | F | 2:21:01 | 0:36:56 | 0:30:19 | 1:42:42 | 1:05:30 | 0:53:09 | 5:16:22 | 12:25:59 | 0:11:05 |
Subscribe to:
Posts (Atom)
